OceanCitySports.com


2005 OCEAN CITY COED GOLF LOG
Mon. Apr. 4 	(1-0) Defeated LOWER CAPE MAY, 179-197
Wed. Apr. 6 	(1-1) Lost to Mainland, 162-176 (Greate Bay)
Thu. Apr. 7	(1-2) Lost to VINELAND, 173-175
Fri. Apr. 8	EGG HARBOR TOWNSHIP - POSTPONED
Mon. Apr. 11	(2-2) Defeated EGG HARBOR TOWNSHIP, 169-174
Tue. Apr. 12	(2-3) Lost to OAKCREST, 163-178
Thu. Apr. 14	(3-3) Defeated Hammonton, 161-184 (Pinelands)
Fri. Apr. 15 	MIDDLE TOWNSHIP - POSTPONED
Mon. Apr. 18 	(4-3) Defeated MILLVILLE, 168-182
Tue. Apr. 19 	(4-4) Lost to Atlantic City, 172-173 (Brigantine Beach)
Wed. Apr. 20 	(4-5) Lost to Absegami, 160-169 (Seaview)
Thu. Apr. 21 	(4-6) Lost to Egg Harbor Township, 159-165 (Green Tree)
Mon. Apr. 25	(4-7) Lost to Lower Cape May, 170-173 (Cape May National)
Tue. Apr. 26 	(5-7) Defeated CUMBERLAND, 160-168
Wed. Apr. 27 	(5-8) Lost to MAINLAND, 161-169
Thu. Apr. 28	(6-8) Defeated Vineland, 173-173 on 46-47 tiebreaker (Buena Vista)
Fri. Apr. 29	Deadline to qualify for NJSIAA Group 3 Tournament
Mon. May 2	(7-8) Defeated ATLANTIC CITY, 173-182
Tue. May 3 	(8-8) Defeated MIDDLE TOWNSHIP, 169-176
Wed. May 4	(8-9) Lost to Oakcrest, 157-170 (Blue Heron Pines)
Thu. May 5	26th Place in Carl Arena Tournament (Valleybrook)
Fri. May 6	(9-9) Defeated HAMMONTON, 157-200
Mon. May 9	(10-9) Defeated Millville, 165-185 (Cohanzick)
Wed. May 11	(10-10) Lost to ABSEGAMI, 158-178
Tue. May 17	(11-10) Defeated Cape May Tech, 168-213 (Shore Gate)
CAL Records: American Conference 8-10, Division Two 3-5

Home matches (in CAPITAL letters) are played at Greate Bay Golf Club, Somers Point
For additional information, phone 609-399-1290 (X6656).