OceanCitySports.com


2006 OCEAN CITY COED GOLF LOG
Mon. Apr. 3 	(1-0) Defeated Lower Cape May, 163-167 (Cape May National)
Tue. Apr. 4	(2-0) Defeated Absegami, 179-187 (Seaview)
Wed. Apr. 5	(3-0) Defeated MAINLAND, 172-177
Thu. Apr. 6	(4-0) Defeated Vineland, 172-179 (Buena Vista)
Fri. Apr. 7 	(5-0) Defeated Egg Harbor Township, 152-163 (Green Tree)
Mon. Apr. 10 	(6-0) Defeated ATLANTIC CITY, 164-167
Tue. Apr. 11 	(6-1) Lost to Oakcrest, 152-164 (Blue Heron Pines)
Wed. Apr. 12	(7-1) Defeated Millville, 162-201 (Cohanzick)
Thu. Apr. 13	(8-1) Defeated HAMMONTON, 165-195
Mon. Apr. 24 	(9-1) Defeated LOWER CAPE MAY, 163-175
Wed. Apr. 26	(9-2) Lost to Mainland, 162-163 (Linwood)
Thu. Apr. 27	(9-3) Lost to EGG HARBOR TOWNSHIP, 154-158
Fri. Apr. 28	(10-3) Defeated VINELAND, 158-173
Mon. May 1 	(10-4) Lost to Atlantic City, 167-171 (Brigantine Beach)
Wed. May 3	(11-4) Defeated OAKCREST, 152-154
Thu. May 4	27th Place in Carl Arena Tournament (Valley Brook)
Fri. May 5	(12-4) Defeated Hammonton, 170-188 (Pinelands)
Fri. May 5	Deadline to qualify for NJSIAA Group 3 Tournament
Mon. May 8	(13-4) Defeated MILLVILLE, 177-193
Tue. May 9	(14-4) Defeated Middle Township, 158-183
Mon. May 15	8th Place in NJSIAA Group 3 Tournament (Running Deer)
Tue. May 16	(15-4) Defeated ABSEGAMI, 158-174
Wed. May 17	(15-5) Lost to Cumberland, 149-159
Thu. May 18	CAPE MAY TECH, 4pm - CANCELLED
CAL Records: American Conference 13-5, Division Two 5-3

Home matches (in CAPITAL letters) are played at Greate Bay Golf Club, Somers Point
For additional information, phone 609-399-1290 (X6656).