OceanCitySports.com

2016 OCEAN CITY COED GOLF LOG
Fri. Apr. 1	(0-1) Lost to ST. AUGUSTINE, 163-168
Tue. Apr. 5	(1-1) Defeated Absegami, 179-189 (Seaview)
Thu. Apr. 7	(2-1) Defeated OAKCREST, 165-215 
Mon. Apr. 11	(3-1) Defeated Millville, 170-183 (Eastlyn)
Wed. Apr. 13	(4-1) Defeated Buena, 175-219 (Hidden Creek)
Wed. Apr. 13	(4-2) Lost to Southern Regional, 165-175 (Hidden Creek)
Thu. Apr. 14	(4-3) Lost to MAINLAND, 166-180
Fri. Apr. 15	(5-3) Defeated Vineland, 174-216 (Buena Vista)
Tue. Apr. 19	(6-3) Defeated MILLVILLE, 157-172
Wed. Apr. 20	(7-3) Defeated Egg Harbor Township, 177-179 (Greentree)
Fri. Apr. 22	(8-3) Defeated ATLANTIC CITY, 172-192
Tue. Apr. 26	(8-4) Lost to St. Augustine, 163-172 (Buena Vista)
Wed. Apr. 27	(9-4) Defeated ABSEGAMI, 165-200
Fri. Apr. 29	(10-4) Defeated BUENA, 92-113
Mon. May 2	(11-4) Defeated Oakcrest, 164-197 (Blue Heron Pines)
Thu. May 5	12th Place in Arena-Rifkin Tournament (Valleybrook)
Fri. May 6	Deadline to qualify for NJSIAA Group 3 Tournament
Tue. May 10	(11-5) Lost to Mainland, 162-164 (Linwood)
Tue. May 10	(12-5) Defeated Williamstown, 164-165 (Linwood)
Tue. May 10	(13-5) Defeated Vineland, 164-193 (Linwood)
Wed. May 11	(14-5) Defeated EGG HARBOR TOWNSHIP, 170-178 
Fri. May 13	(15-5) Defeated Atlantic City, 155-165 (Brigantine Links)
Mon. May 16	3rd Place in NJSIAA South-Central Group 3 Tournament (Links Golf Course)
CAL Record: American Conference 12-4

Home matches (in CAPITAL letters) are played at Greate Bay Golf Club, Somers Point
For additional information, phone 609-399-1290 (X6656).