OceanCitySports.com

2019 OCEAN CITY COED GOLF LOG
Mon. Apr. 1	(1-0) Defeated ABSEGAMI, 185-237
Tue. Apr. 2	1st Place at Ralph Carson County Tournament (Shore Gate)
Wed. Apr. 3	(2-0) Defeated Vineland, 184-216 (Buena Vista)
Wed. Apr. 3	(2-1) Lost to St. Augustine, 157-184 (Buena Vista)
Thu. Apr. 4	(2-2) Lost to Egg Harbor Township, 175-178 (Emerald Links)
Mon. Apr. 8	(3-2) Defeated BRIDGETON, 185-272
Tue. Apr. 9	(3-3) Lost to Mainland, 158-174 (Linwood)
Wed. Apr. 10	(4-3) Defeated ABSEGAMI, 173-213
Wed. Apr. 10	(5-3) Defeated ATLANTIC CITY, 173-219 
Wed. Apr. 10	(6-3) Defeated VINELAND, 173-220
Thu. Apr. 11	(7-3) Defeated Bridgeton, 161-249 (Centerton)
Fri. Apr. 12	(8-3) Defeated Atlantic Tech, 166-195 (Green Tree)
Tue. Apr. 16	(9-3) Defeated Atlantic City, 168-214 (Brigantine Links)
Tue. Apr. 30	(10-3) Defeated Millville, 172-198 (Eastlyn)
Thu. May 2	11th Place at Arena-Rifkin Tournament (Valleybrook)
Fri. May 3	Deadline to qualify for NJSIAA Group 3 Tournament
Mon. May 6	(11-3) Defeated MAINLAND, 167-173
Wed. May 8	(11-4) Lost to ST. AUGUSTINE, 161-173
Wed. May 8	(11-5) Lost to EGG HARBOR TOWNSHIP, 172-173
Thu. May 9	(12-5) Defeated ATLANTIC TECH, 176-187
Tue. May 15	10th Place at NJSIAA South Group 3 Tournament (Running Deer)
Mon. May 20	MILLVILLE - cancelled
CAL Record: American Conference 12-5

Home matches (in CAPITAL letters) are played at Greate Bay Golf Club, Somers Point
For additional information, phone 609-399-1290 (X6656).