OceanCitySports.com

2022 OCEAN CITY COED GOLF LOG
Fri. Apr. 1	(1-0) Defeated MILLVILLE, 174-213
Fri. Apr. 1	(2-0) Defeated ATLANTIC CITY, 174-275
Mon. Apr. 4	(3-0) Defeated EGG HARBOR TOWNSHIP, 186-189
Tue. Apr. 5	1st Place in Ralph Carson County Tournament (Shore Gate)
Wed. Apr. 6	(4-0) Defeated ABSEGAMI, 166-179
Fri. Apr. 8	(4-1) Lost to ST. AUGUSTINE, 159-169
Tue. Apr. 12	(4-2) Lost to St. Augustine, 147-170 (Buena Vista)
Thu. Apr. 14	(4-3) Lost to Mainland, 147-165 (Linwood)
Wed. Apr. 27	(5-3) Defeated VINELAND, 163-208
Fri. Apr. 29	(6-3) Defeated Atlantic Tech, 167-213 (Greentree)
Mon. May 2	(7-3) Defeated Vineland, 173-201 (Buena Vista)
Tue. May 3	(8-3) Defeated Egg Harbor Township, 170-172 (Emerald Links)
Wed. May 4	(9-3) Defeated Absegami, 173-187 (Seaview)
Thu. May 5	9th Place in Arena-Ripkin Tournament (Ramblewood)
Thu. May 5	Deadline to qualify for NJSIAA South-Group 3 Tournament
Mon. May 9	7th Place in NJSIAA South-Group 3 Tournament (Riverwinds)
Tue. May 10	(9-4) Lost to MAINLAND, 151-163
Tue. May 10	(10-4) Defeated HAMMONTON, 163-179
Thu. May 12	(11-4) Defeated Atlantic City, 148-248 (Brigantine Links)
Tue. May 16	(12-4) Defeated Millville, 168-194 (Centerton)
Thu. May 26	(13-4) Defeated Hammonton, 171-173 (Pinelands)
Fri. JUne 3	(14-4) Defeated ATLANTIC TECH, 166-186 (Greentree)

Home matches (in CAPITAL letters) are played at Greate Bay Golf Club, Somers Point
For additional information, phone 609-399-1290 (X6656).