OceanCitySports.com

2024 OCEAN CITY COED GOLF LOG
Mon. Mar. 21	(1-0) Defeated Hammonton, 162-169 (Pinelands)
Mon. Mar. 21	(1-1) Lost to St. Augustine, 155-162- (Pinelands)
Wed. Mar. 27	23rd Place @ Garden State Cup (Blue Heron Pines)
Mon. Apr. 8	1st Place @ Ralph Carson County Tournament (Shore Gate)
Tue. Apr. 9	(1-2) Lost to Egg Harbor Township, 163-167 (Emerald LInks)
Tue. Apr. 9	(2-2) Defeated Cedar Creek, 167-194 (Emerald LInks)
Tue. Apr. 16	(3-2) Defeated Cape May Tech, 173-198 (Union League National)
Tue. Apr. 16	(3-3) Lost to Mainland, 151-173 (Union League National)
Thu. Apr. 18	(4-3) Defeated Hammonton, 166-185 (Buena Vista)
Thu. Apr. 18	(4-4) Lost to St. Augustine, 154-166 (Buena Vista)
Mon. Apr. 22	(4-5) Lost to MAINLAND, 143-160
Mon. Apr. 22	(5-5) Defeated CAPE MAY TECH, 160-199
Tue. Apr. 25	(6-5) Defeated Millville, 191-237 (Eastlyn)
Mon. Apr. 29	(7-5) Defeated ABSEGAMI, 162-173
Tue. Apr. 30	(8-5) Defeated Lower Cape May, 161-163 (Cape National)
Tue. Apr. 30	(9-5) Defeated Vineland, 161-178 (Cape National)
Thu. May 2	14th Place @ Arena-Rifkin Tournament (Valleybrook)
Wed. May 3	Deadline to qualify for NJSIAA South-Group 3 Tournament
Mon. May 6	4th Place @ NJSIAA South-Central Group 3 Tournament (River Winds)
Wed. May 8	(10-5) Defeated LOWER CAPE MAY167-178
Wed. May 8	(11-5) Defeated VINELAND, 167-168 (Greate Bay)
Tue. May 14	(12-5) Defeated Absegami, 172-178 (Seaview)
Wed. May 15	(13-5) Defeated CEDAR CREEK, 169-170 (Greate Bay)
Wed. May 15	(13-6) Lost to EGG HARBOR TOWNSHIP, 167-169 (Greate Bay)

Home matches (in CAPITAL letters) are played at Greate Bay Golf Club, Somers Point
For additional information, phone 609-399-1290 (X6656).