OceanCitySports.com


2010-11 WRESTLING LOG
Sat. Dec. 18	5th Place in Gator Tournament (Gateway)
Wed. Dec. 22	(1-0) Defeated Millville, 45-30 
Tue. Dec. 28	5th Place in Art Marinelli Tournament (EHT)
Tue. Jan. 4	(1-1) Lost to Lower Cape May, 42-33
Wed. Jan. 12	(2-1) Defeated CEDAR CREEK, 53-21 
Wed. Jan. 12	(2-2) Lost to Absegami, 40-27
Sat. Jan. 15	(3-2) Defeated Riverside, 76-6 (Hammonton Duals)
Sat. Jan. 15	(4-2) Defeated Winslow Township, 48-27 (Hammonton Duals)
Sat. Jan. 15	(4-3) Lost to Hammonton, 47-33 (Hammonton Duals)
Mon. Jan. 17	(5-3) Defeated Schalick, 60-15 
Mon. Jan. 17	(6-3) Defeated Penns Grove, 52-27 
Mon. Jan. 17	(7-3) Defeated Deptford, 42-33 
Wed. Jan. 19	(7-4) Lost to OAKCREST, 42-34
Sat. Jan. 22	(8-4) Defeated ATLANTIC CITY, 47-21 
Sat. Jan. 22	(9-4) Defeated HOLY SPIRIT, 60-23 
Sat. Jan. 22	(10-4) Defeated OVERBROOK, 60-24 
Tue. Jan. 25	(10-5) Lost to HAMMONTON, 46-18
Sat. Jan. 29	(11-5) Defeated Shawnee, 41-27 
Sat. Jan. 29	(12-5) Defeated Pemberton, 60-22 
Sat. Jan. 29	(12-6) Lost to Haddon Heights, 37-30 
Mon. Jan. 31	Deadline to qualify for NJSIAA Group 3 Tournament
Tue. Feb. 1	(13-6) Defeated Middle Township, 41-33
Thu. Feb. 3	(14-6) Defeated Mainland, 52-27
Sat. Feb. 5	(14-7) Lost to BARNEGAT, 40-33
Mon. Feb. 7	(15-7) Defeated Egg Harbor Township, 41-34
Wed. Feb. 9	(16-7) Defeated PENNSAUKEN, 55-24
Tue. Feb. 15	(16-8) Lost to BUENA, 41-33
Sat. Feb. 12	(17-8) Defeated Lindenwold, 56-22 
Sat. Feb. 12	(18-8) Defeated St. Joseph, 75-6 
Sat. Feb. 19	5th Place in District 32 Tournament (Absegami)
CAL Record: National Conference 3-3

Home matches (in CAPITAL letters) are held at in 
the Dixie Howell Memorial Gymnasium at Ocean City High School 
on 6th Street between Atlantic Avenue & the Boardwalk.
For additional information, phone 609-399-1290 (X6656).